Combined divisions - these are NOT official results. TRPC May 2011
Match Date: 5/15/2011
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Morroco, Dennis 2 B Limited 84 0 22.27 3.7719 90.0000 100.00%
2 Lee, Andrew 1 C Single Stack 82 0 26.58 3.0850 73.6101 81.79%
3 Cluzel, John 3 B Production 72 0 29.09 2.4751 59.0575 65.62%
4 Guman, Ronald 5 C Limited 10 72 10 27.81 2.2294 53.1949 59.11%
5 Ho, Lawrence 14 U Production 68 0 35.39 1.9214 45.8459 50.94%
6 Kaplan, Lawrence 11 U Production 88 0 46.41 1.8961 45.2422 50.27%
7 Nerona, Emmanual 9 U Limited 72 20 29.40 1.7687 42.2023 46.89%
8 Abueno, Ramuel 10 U Production 62 20 27.07 1.5515 37.0198 41.13%
9 kim, Stuart 12 U Production 66 0 46.65 1.4148 33.7581 37.51%
10 Ochosa, Fred 7 B Limited 65 30 30.65 1.1419 27.2465 30.27%
11 Campitelli, James 13 U Limited 10 71 10 61.86 0.9861 23.5290 26.14%
12 Medioli, Al 6 U Limited 10 62 30 33.78 0.9473 22.6032 25.11%
13 Millard, Dave 4 U Limited 10 80 0 88.28 0.9062 21.6225 24.03%
14 Lowney, Paul 8 D Production 46 40 31.20 0.1923 4.5884 5.10%
15 Walsh, Michael 15 U Production 27 90 71.05 0 .0000 0.00%
Number of Competitors: 15
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Lee, Andrew 1 C Single Stack 96 0 17.61 5.4514 110.0000 100.00%
2 Ochosa, Fred 7 B Limited 96 0 20.05 4.7880 96.6137 87.83%
3 Guman, Ronald 5 C Limited 10 107 0 22.55 4.7450 95.7460 87.04%
4 Cluzel, John 3 B Production 98 0 21.09 4.6468 93.7645 85.24%
5 Nerona, Emmanual 9 U Limited 102 0 26.00 3.9231 79.1615 71.97%
6 Ho, Lawrence 14 U Production 90 0 24.80 3.6290 73.2271 66.57%
7 Medioli, Al 6 U Limited 10 92 0 27.11 3.3936 68.4771 62.25%
8 Millard, Dave 4 U Limited 10 102 10 39.27 2.3428 47.2737 42.98%
9 Morroco, Dennis 2 B Limited 94 10 37.14 2.2617 45.6373 41.49%
10 Kaplan, Lawrence 11 U Production 96 0 47.60 2.0168 40.6956 37.00%
11 Lowney, Paul 8 D Production 80 20 31.20 1.9231 38.8049 35.28%
12 Campitelli, James 13 U Limited 10 99 0 55.06 1.7980 36.2806 32.98%
13 kim, Stuart 12 U Production 87 10 44.16 1.7437 35.1849 31.99%
14 Walsh, Michael 15 U Production 58 60 102.20 0 .0000 0.00%
Tie Abueno, Ramuel 10 U Production 52 90 25.79 0 .0000 0.00%
Number of Competitors: 15
Stage No: 3 Six Chickens
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cluzel, John 3 B Production 52 0 12.28 4.2345 60.0000 100.00%
2 Lee, Andrew 1 C Single Stack 52 0 13.28 3.9157 55.4828 92.47%
3 Guman, Ronald 5 C Limited 10 56 0 15.26 3.6697 51.9972 86.66%
4 Ochosa, Fred 7 B Limited 53 10 12.50 3.4400 48.7425 81.24%
5 Ho, Lawrence 14 U Production 50 0 18.39 2.7189 38.5250 64.21%
6 Millard, Dave 4 U Limited 10 59 0 22.83 2.5843 36.6178 61.03%
7 Morroco, Dennis 2 B Limited 56 0 22.47 2.4922 35.3128 58.85%
8 Medioli, Al 6 U Limited 10 53 0 23.76 2.2306 31.6061 52.68%
9 Kaplan, Lawrence 11 U Production 53 10 21.91 1.9626 27.8087 46.35%
10 Campitelli, James 13 U Limited 10 52 0 29.70 1.7508 24.8077 41.35%
11 kim, Stuart 12 U Production 45 10 20.02 1.7483 24.7722 41.29%
12 Nerona, Emmanual 9 U Limited 48 20 16.23 1.7252 24.4449 40.74%
13 Abueno, Ramuel 10 U Production 38 20 18.35 0.9809 13.8987 23.16%
14 Walsh, Michael 15 U Production 11 90 39.35 0 .0000 0.00%
Tie Lowney, Paul 8 D Production 25 70 20.14 0 .0000 0.00%
Number of Competitors: 15
Printed: 07/17/11 1:36 PM Page 1 of 1