Tenafly USPSA Sept 10 Match
Match Date: 9/18/2010
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guman, Ronald 10 C Limited 10 102 0 28.04 3.6377 110.0000 100.00%
2 Medioli, Al 11 U Limited 10 88 20 41.01 1.6581 50.1391 45.58%
3 Loso, Luis 9 D Limited 10 85 50 36.63 0.9555 28.8933 26.27%
4 Abueno, Ramuel 12 U Limited 10 52 100 33.65 0 .0000 0.00%
Number of Competitors: 4
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guman, Ronald 10 C Limited 10 108 10 32.11 3.0520 120.0000 100.00%
2 Abueno, Ramuel 12 U Limited 10 93 10 37.34 2.2228 87.3971 72.83%
3 Medioli, Al 11 U Limited 10 91 30 37.89 1.6099 63.2988 52.75%
4 Loso, Luis 9 D Limited 10 80 60 34.31 0.5829 22.9187 19.10%
Number of Competitors: 4
Stage No: 3 Riverdale Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Medioli, Al 11 U Limited 10 81 0 26.78 3.0246 100.0000 100.00%
2 Guman, Ronald 10 C Limited 10 80 20 20.98 2.8599 94.5547 94.55%
3 Loso, Luis 9 D Limited 10 78 20 26.38 2.1986 72.6906 72.69%
4 Abueno, Ramuel 12 U Limited 10 76 20 27.93 2.0050 66.2898 66.29%
Number of Competitors: 4
Printed: 11/14/10 2:40 PM Page 1 of 1