Tenafly USPSA Sept 10 Match
Match Date: 9/18/2010
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 T, Jun 8 C Production 84 0 25.26 3.3254 110.0000 100.00%
2 Lowney, Paul 1 D Production 100 0 30.25 3.3058 109.3517 99.41%
3 Cluzel, John 5 B Production 88 20 26.05 2.6104 86.3487 78.50%
4 Rodriquez, Brian 13 U Production 83 10 54.00 1.3519 44.7191 40.65%
5 Villanueva, Marlon 7 U Production 73 30 46.63 0.9222 30.5052 27.73%
6 Macalina, Marcos 6 U Production 59 50 31.22 0.2883 9.5366 8.67%
7 Millard, Dave 3 U Production 61 90 45.45 0 .0000 0.00%
Tie Abbott, Gerry 4 U Production 65 120 57.94 0 .0000 0.00%
Number of Competitors: 8
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cluzel, John 5 B Production 74 20 28.95 1.8653 120.0000 100.00%
2 Abbott, Gerry 4 U Production 79 10 44.27 1.5586 100.2691 83.56%
3 Lowney, Paul 1 D Production 71 30 42.24 0.9706 62.4414 52.03%
4 Macalina, Marcos 6 U Production 52 40 44.69 0.2685 17.2734 14.39%
5 Rodriquez, Brian 13 U Production 40 120 48.11 0 .0000 0.00%
Tie T, Jun 8 C Production 79 150 39.41 0 .0000 0.00%
Tie Millard, Dave 3 U Production 53 70 41.53 0 .0000 0.00%
Tie Villanueva, Marlon 7 U Production 71 90 41.21 0 .0000 0.00%
Number of Competitors: 8
Stage No: 3 Riverdale Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cluzel, John 5 B Production 85 10 20.21 3.7110 100.0000 100.00%
2 T, Jun 8 C Production 65 10 21.33 2.5785 69.4826 69.48%
3 Lowney, Paul 1 D Production 92 0 39.30 2.3410 63.0827 63.08%
4 Macalina, Marcos 6 U Production 68 40 35.52 0.7883 21.2423 21.24%
5 Rodriquez, Brian 13 U Production 52 40 25.10 0.4781 12.8833 12.88%
Tie Villanueva, Marlon 7 U Production 33 90 27.24 0 .0000 0.00%
DNF Millard, Dave 3 U Production 0 0 0 0 .0000 0.00%
DNF Abbott, Gerry 4 U Production 0 0 0 0 .0000 0.00%
Number of Competitors: 8
Printed: 11/14/10 2:41 PM Page 1 of 1